Pricing
Chicken Pricing
At Jouni Meat we bring you chicken that is raised right and tastes the way chicken should. With that old-fashioned, robust flavor and moist meat, our chicken is not only tastier, it is also leaner than the standard chicken. Our birds have no retained water and yet have more flavor than the average chicken. Free ranged, USDA certified and humanely raised without antibiotics.
SKU | Item | Price per Pound |
---|---|---|
1105 | Whole Chicken | 2.99 |
1110 | Chicken Leg Quarters | 1.99 |
1115 | Boneless Breast | 5.49 |
1120 | Boneless Thigh | 4.99 |
1125 | Chicken Ground | 4.99 |
1130 | Chicken Kafta | 5.99 |
1135 | Chicken Tawook | 7.99 |
1140 | Chicken Wing | 3.99 |
1145 | Chicken Necks | 3.99 |
1150 | Chicken Liver | 2.99 |
1155 | Chicken Leg half Box | 24.99/20 lb bag |
1160 | Chicken Leg full Box | 49.99/40 lb bag |
Beef Pricing
Our beef is recognized for its high quality. We start with the best breed of cattle and work with careful breeders to bring superior beef to market. Our beef is marbled, delicately-textured and rich in flavor.
SKU | Item | Price per Pound |
---|---|---|
1205 | Bihari Kabob | 6.99 |
1210 | Stir fry | 6.99 |
1215 | Ground | 5.99 |
1220 | Ex Lean Ground | 6,99 |
1225 | kibbee | 7.99 |
1230 | Hashwi | 5.99 |
1235 | Stew | 6.99 |
1240 | Hunter Beef | 6.99 |
1245 | Pasanda | 6.99 |
1250 | Kafta | 8.99 |
1255 | Nihari/Beef Shank | 6.99 |
1260 | Roast | 7.99 |
1265 | Tikka / BBQ Cubes | 13.99 |
1270 | Tenderloin Steaks | 14.99 |
1275 | Trotters/Paya | 3.49 |
1280 | Ribeye Steaks | 14.99 |
1285 | New York Strip Steaks | 12.99 |
1290 | Haleem | 6.99 |
1295 | Shami Kabob | 6.99 |
1296 | Beef Burgers | 8.99 |
LAMB/GOAT Pricing
With a rich, meaty taste all its own, lamb and goat is sometimes considered gamey by the amateur. While it does have a distinctive flavor, our young lambs and goats have a mild and fresh taste profile. Our lamb and goat is 100% grass-fed and humanely raised, no antibiotics or hormones are used, healthy source of lean protein, minerals and B vitamins. Always delicious, sweet, and tender.
SKU | Item | Price per Pound |
---|---|---|
1005 | Kafta | 9.99 |
1010 | Ground/Kheema | 9.99 |
1015 | Liver | 5.99 |
1020 | Kidneys | 5.99 |
1025 | Trotters/Paya | 3.99 |
1030 | Leg | 7.99 |
1035 | Shoulder | 7.99 |
1040 | Chops | 19.99 |
1045 | Tikka/BBQ | 13.99 |
1050 | Stew/Boneless | 11.99 |
1055 | Pasanda | 11.99 |
1060 | Bihari | 11.99 |
1065 | Whole Baby | 9.99 |
1070 | Shanks | 6.99 |
1075 | Brains | 6.99 |
1080 | Tongues | 6.99 |
1085 | Burgers | 9.99 |
SEAFOOD Pricing
Our seafood is 100% USA produced from the farm. We take pride in our seafood to ensure that is will make any meal special. Our seafood is USDC inspected, so only the best makes it to market! All of our fish is adaptable, try them grilled, fried or baked. However you cook it, you will know you made the best choice.
SKU | Item | Price per Pound |
---|---|---|
1305 | Whole Tilapia | Discontinue |
1310 | Tilapia Fillet | 4.99 |
1315 | Pomfret | 5.99 |
1320 | Catfish | 5.99 |
DELI & LUNCH MEAT Pricing
SKU | Item | Price per Pound |
---|---|---|
1405 | Smoked Turkey | 9.99 |
1410 | Beef Franks | 4.99 |
1415 | Chicken Franks | 4.99 |
1420 | Beef Bologna | 4.99 |
1425 | Chicken Bologna | 4.99 |
1430 | Beef Knockwurst | 5.99 |
1435 | Smokey Link | 4.99 |
1440 | Halal Beef Bacon | 8.99 |
1445 | Halal Turkey Bacon | 6.99 |